Statistics
These numbers are for the 2,638 incidents that resulted in near-misses, without causing any crash or collision.
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Types | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 2491 | 94% |
| Car driver | 77 | 3% |
| Pedestrian | 35 | 1% |
| Other modes | 24 | 1% |
| Motorbike rider | 6 | 0% |
| Bus / coach driver | 2 | 0% |
| Van driver | 1 | 0% |
| Emergency vehicle driver | 1 | 0% |
| Lorry driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 1665 | 63% |
| Van driver | 370 | 14% |
| Bus / coach driver | 186 | 7% |
| Lorry driver | 174 | 7% |
| Taxi driver | 158 | 6% |
| Cyclist | 105 | 4% |
| Other modes | 77 | 3% |
| Pedestrian | 35 | 1% |
| Motorbike rider | 15 | 1% |
| Emergency vehicle driver | 3 | 0% |
Road layout/conditions
| Road Layout | No. of incidents | % of incidents |
|---|---|---|
| Straight section of road | 1028 | 39% |
| Simple junction (such as a T-junction, cross-roads or mini-roundabout) | 887 | 34% |
| Bend in road | 308 | 12% |
| Pinch point (a place where the road narrows by features such as a pedestrian build-out, bollards, etc) | 284 | 11% |
| Other road layouts | 217 | 8% |
| Complex junction (such as a large roundabout or flyover.) | 194 | 7% |
| Traffic signal | 185 | 7% |
| Cycle lane (marked on the road with a white line and/or different coloured road surface) | 127 | 5% |
| Crossing point (such as a zebra crossing) | 50 | 2% |
| Cycle track/cycle path (a cycle route or facility not on the road) | 16 | 1% |
Manoeuvres
| Manoeuvre causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| The other person overtook me. | 1266 | 48% |
| The other person cut me up. | 800 | 30% |
| The other person failed to give way when it was my priority. | 474 | 18% |
| The other person turned across my path while travelling in the same direction as me. | 420 | 16% |
| Other manoeuvres | 379 | 14% |
| The other person turned from another road onto the road I was travelling on. | 288 | 11% |
| The other person turned across my path while travelling in a different direction to me. | 186 | 7% |
| The other person entered/exited a roundabout. | 157 | 6% |
| The other person crossed the road I was travelling on. | 83 | 3% |
| I entered/exited a roundabout. | 50 | 2% |
| I overtook the other person. | 31 | 1% |
| I turned across the other person’s path while travelling the same direction as them. | 17 | 1% |
| The other person rear-ended me. | 16 | 1% |
| I crossed the road the other person was travelling on. | 4 | 0% |
| I failed to give way when it was the other person’s priority. | 3 | 0% |
| I cut up the other person. | 2 | 0% |
| I turned from another road onto the road the other person was travelling on. | 2 | 0% |
| I rear-ended the other person. | 1 | 0% |
Behaviour
| Behaviour causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| Used poor judgement | 1583 | 60% |
| Impatient | 1418 | 54% |
| Ignorant of how different modes of transport work | 1095 | 42% |
| Intimidating | 905 | 34% |
| Inattentive | 875 | 33% |
| Deliberately endangered me and/or others | 861 | 33% |
| Too fast for conditions | 606 | 23% |
| Didn’t see me | 512 | 19% |
| Obviously in breach of the law, please specify below. | 446 | 17% |
| Other behaviours | 318 | 12% |
| Not in control of the vehicle | 134 | 5% |
Blame
Did the reporter think they were to blame?
| Reporter to blame? | No. of incidents | % of incidents |
|---|---|---|
| No | 2400 | 91% |
| Unspecified | 197 | 7% |
| Partly | 38 | 1% |
| Entirely | 3 | 0% |
Did the reporter think the other people were to blame?
| Others to blame? | No. of incidents | % of incidents |
|---|---|---|
| Entirely | 2322 | 88% |
| Unspecified | 198 | 8% |
| Mostly | 89 | 3% |
| Partly | 19 | 1% |
| No | 10 | 0% |
CTC, the national cycling charity
CTC inspires and helps people to cycle and keep cycling, whatever kind of cycling they do or would like to do. Over a century’s experience tells us that cycling is more than useful transport; it makes you feel good, gives you a sense of freedom and creates a better environment for everyone.
- We provide expert, practical help and advice.
- We support individuals and communities.
- We protect cyclists’ interests.
- We campaign to make cycling mainstream and to remove the things that stop people cycling.
- We help people develop the confidence and skills to cycle.
- We promote the benefits of cycling to individuals, to society and to the economy.
Join & support us – 0844 736 8451

