Statistics
These numbers are for the 1,085 incidents that resulted in near-misses, without causing any crash or collision.
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Types | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 1012 | 93% |
| Car driver | 36 | 3% |
| Other modes | 18 | 2% |
| Pedestrian | 16 | 1% |
| Motorbike rider | 2 | 0% |
| Lorry driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 712 | 66% |
| Van driver | 146 | 13% |
| Bus / coach driver | 70 | 6% |
| Lorry driver | 68 | 6% |
| Taxi driver | 64 | 6% |
| Cyclist | 38 | 4% |
| Other modes | 31 | 3% |
| Pedestrian | 13 | 1% |
| Motorbike rider | 7 | 1% |
| Emergency vehicle driver | 1 | 0% |
Road layout/conditions
| Road Layout | No. of incidents | % of incidents |
|---|---|---|
| Simple junction (such as a T-junction, cross-roads or mini-roundabout) | 405 | 37% |
| Straight section of road | 354 | 33% |
| Bend in road | 109 | 10% |
| Pinch point (a place where the road narrows by features such as a pedestrian build-out, bollards, etc) | 108 | 10% |
| Other road layouts | 99 | 9% |
| Complex junction (such as a large roundabout or flyover.) | 84 | 8% |
| Traffic signal | 78 | 7% |
| Cycle lane (marked on the road with a white line and/or different coloured road surface) | 59 | 5% |
| Crossing point (such as a zebra crossing) | 26 | 2% |
| Cycle track/cycle path (a cycle route or facility not on the road) | 8 | 1% |
Manoeuvres
| Manoeuvre causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| The other person overtook me. | 423 | 39% |
| The other person cut me up. | 308 | 28% |
| The other person failed to give way when it was my priority. | 214 | 20% |
| Other manoeuvres | 182 | 17% |
| The other person turned across my path while travelling in the same direction as me. | 181 | 17% |
| The other person turned from another road onto the road I was travelling on. | 118 | 11% |
| The other person turned across my path while travelling in a different direction to me. | 100 | 9% |
| The other person entered/exited a roundabout. | 82 | 8% |
| The other person crossed the road I was travelling on. | 33 | 3% |
| I entered/exited a roundabout. | 24 | 2% |
| I overtook the other person. | 15 | 1% |
| The other person rear-ended me. | 7 | 1% |
| I crossed the road the other person was travelling on. | 3 | 0% |
| I turned across the other person’s path while travelling the same direction as them. | 3 | 0% |
| I cut up the other person. | 1 | 0% |
| I failed to give way when it was the other person’s priority. | 1 | 0% |
Behaviour
| Behaviour causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| Used poor judgement | 595 | 55% |
| Impatient | 527 | 49% |
| Ignorant of how different modes of transport work | 364 | 34% |
| Inattentive | 351 | 32% |
| Deliberately endangered me and/or others | 351 | 32% |
| Intimidating | 338 | 31% |
| Too fast for conditions | 269 | 25% |
| Didn’t see me | 261 | 24% |
| Obviously in breach of the law, please specify below. | 197 | 18% |
| Other behaviours | 149 | 14% |
| Not in control of the vehicle | 60 | 6% |
Blame
Did the reporter think they were to blame?
| Reporter to blame? | No. of incidents | % of incidents |
|---|---|---|
| No | 958 | 88% |
| Unspecified | 112 | 10% |
| Partly | 14 | 1% |
| Entirely | 1 | 0% |
Did the reporter think the other people were to blame?
| Others to blame? | No. of incidents | % of incidents |
|---|---|---|
| Entirely | 931 | 86% |
| Unspecified | 112 | 10% |
| Mostly | 29 | 3% |
| Partly | 9 | 1% |
| No | 4 | 0% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451

