Statistics
These numbers are for the 364 incidents that resulted in a crash or collision.
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Types | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 357 | 98% |
| Car driver | 3 | 1% |
| Pedestrian | 3 | 1% |
| Bus / coach driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 268 | 74% |
| Van driver | 51 | 14% |
| Taxi driver | 19 | 5% |
| Cyclist | 13 | 4% |
| Bus / coach driver | 10 | 3% |
| Other modes | 10 | 3% |
| Lorry driver | 8 | 2% |
| Motorbike rider | 1 | 0% |
Road layout/conditions
| Road Layout | No. of incidents | % of incidents |
|---|---|---|
| Simple junction (such as a T-junction, cross-roads or mini-roundabout) | 189 | 52% |
| Straight section of road | 102 | 28% |
| Complex junction (such as a large roundabout or flyover.) | 45 | 12% |
| Cycle lane (marked on the road with a white line and/or different coloured road surface) | 36 | 10% |
| Traffic signal | 30 | 8% |
| Bend in road | 23 | 6% |
| Pinch point (a place where the road narrows by features such as a pedestrian build-out, bollards, etc) | 21 | 6% |
| Other road layouts | 15 | 4% |
| Crossing point (such as a zebra crossing) | 7 | 2% |
| Cycle track/cycle path (a cycle route or facility not on the road) | 6 | 2% |
Manoeuvres
| Manoeuvre causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| The other person failed to give way when it was my priority. | 119 | 33% |
| The other person turned from another road onto the road I was travelling on. | 63 | 17% |
| The other person overtook me. | 62 | 17% |
| The other person turned across my path while travelling in a different direction to me. | 61 | 17% |
| The other person turned across my path while travelling in the same direction as me. | 59 | 16% |
| The other person entered/exited a roundabout. | 53 | 15% |
| The other person cut me up. | 49 | 13% |
| Other manoeuvres | 48 | 13% |
| The other person rear-ended me. | 40 | 11% |
| The other person crossed the road I was travelling on. | 23 | 6% |
| I entered/exited a roundabout. | 15 | 4% |
| I overtook the other person. | 7 | 2% |
| I rear-ended the other person. | 2 | 1% |
| I turned across the other person’s path while travelling the same direction as them. | 1 | 0% |
| I crossed the road the other person was travelling on. | 1 | 0% |
Behaviour
| Behaviour causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| Didn’t see me | 210 | 58% |
| Inattentive | 194 | 53% |
| Used poor judgement | 154 | 42% |
| Impatient | 99 | 27% |
| Obviously in breach of the law, please specify below. | 73 | 20% |
| Ignorant of how different modes of transport work | 71 | 20% |
| Other behaviours | 59 | 16% |
| Deliberately endangered me and/or others | 55 | 15% |
| Too fast for conditions | 54 | 15% |
| Intimidating | 43 | 12% |
| Not in control of the vehicle | 33 | 9% |
Blame
Did the reporter think they were to blame?
| Reporter to blame? | No. of incidents | % of incidents |
|---|---|---|
| No | 338 | 93% |
| Partly | 13 | 4% |
| Unspecified | 12 | 3% |
| Entirely | 1 | 0% |
Did the reporter think the other people were to blame?
| Others to blame? | No. of incidents | % of incidents |
|---|---|---|
| Entirely | 320 | 88% |
| Mostly | 24 | 7% |
| Unspecified | 13 | 4% |
| Partly | 7 | 2% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451

