Statistics
These numbers are for the 575 incidents that resulted in a crash or collision.
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Types | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 561 | 98% |
| Pedestrian | 8 | 1% |
| Car driver | 4 | 1% |
| Lorry driver | 1 | 0% |
| Bus / coach driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 426 | 74% |
| Van driver | 78 | 14% |
| Taxi driver | 29 | 5% |
| Cyclist | 22 | 4% |
| Other modes | 16 | 3% |
| Bus / coach driver | 13 | 2% |
| Lorry driver | 12 | 2% |
| Pedestrian | 2 | 0% |
| Motorbike rider | 2 | 0% |
Road layout/conditions
| Road Layout | No. of incidents | % of incidents |
|---|---|---|
| Simple junction (such as a T-junction, cross-roads or mini-roundabout) | 290 | 50% |
| Straight section of road | 171 | 30% |
| Complex junction (such as a large roundabout or flyover.) | 67 | 12% |
| Cycle lane (marked on the road with a white line and/or different coloured road surface) | 51 | 9% |
| Traffic signal | 46 | 8% |
| Bend in road | 37 | 6% |
| Pinch point (a place where the road narrows by features such as a pedestrian build-out, bollards, etc) | 31 | 5% |
| Other road layouts | 25 | 4% |
| Crossing point (such as a zebra crossing) | 10 | 2% |
| Cycle track/cycle path (a cycle route or facility not on the road) | 8 | 1% |
Manoeuvres
| Manoeuvre causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| The other person failed to give way when it was my priority. | 174 | 30% |
| The other person overtook me. | 110 | 19% |
| The other person turned across my path while travelling in the same direction as me. | 101 | 18% |
| The other person turned from another road onto the road I was travelling on. | 99 | 17% |
| The other person turned across my path while travelling in a different direction to me. | 95 | 17% |
| The other person cut me up. | 89 | 15% |
| The other person entered/exited a roundabout. | 81 | 14% |
| Other manoeuvres | 74 | 13% |
| The other person rear-ended me. | 66 | 11% |
| The other person crossed the road I was travelling on. | 36 | 6% |
| I entered/exited a roundabout. | 22 | 4% |
| I overtook the other person. | 9 | 2% |
| I rear-ended the other person. | 5 | 1% |
| I turned across the other person’s path while travelling the same direction as them. | 2 | 0% |
| I crossed the road the other person was travelling on. | 1 | 0% |
Behaviour
| Behaviour causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| Didn’t see me | 329 | 57% |
| Inattentive | 291 | 51% |
| Used poor judgement | 263 | 46% |
| Impatient | 165 | 29% |
| Ignorant of how different modes of transport work | 134 | 23% |
| Obviously in breach of the law, please specify below. | 105 | 18% |
| Deliberately endangered me and/or others | 101 | 18% |
| Too fast for conditions | 90 | 16% |
| Other behaviours | 80 | 14% |
| Intimidating | 74 | 13% |
| Not in control of the vehicle | 44 | 8% |
Blame
Did the reporter think they were to blame?
| Reporter to blame? | No. of incidents | % of incidents |
|---|---|---|
| No | 537 | 93% |
| Unspecified | 19 | 3% |
| Partly | 18 | 3% |
| Entirely | 1 | 0% |
Did the reporter think the other people were to blame?
| Others to blame? | No. of incidents | % of incidents |
|---|---|---|
| Entirely | 519 | 90% |
| Mostly | 29 | 5% |
| Unspecified | 20 | 3% |
| Partly | 7 | 1% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451

