Statistics
These numbers are for the 717 incidents that resulted in a crash or collision.
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Types | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 697 | 97% |
| Pedestrian | 9 | 1% |
| Car driver | 5 | 1% |
| Other modes | 2 | 0% |
| Van driver | 1 | 0% |
| Motorbike rider | 1 | 0% |
| Bus / coach driver | 1 | 0% |
| Lorry driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 531 | 74% |
| Van driver | 96 | 13% |
| Taxi driver | 37 | 5% |
| Cyclist | 27 | 4% |
| Other modes | 20 | 3% |
| Lorry driver | 18 | 3% |
| Bus / coach driver | 14 | 2% |
| Pedestrian | 2 | 0% |
| Motorbike rider | 2 | 0% |
Road layout/conditions
| Road Layout | No. of incidents | % of incidents |
|---|---|---|
| Simple junction (such as a T-junction, cross-roads or mini-roundabout) | 365 | 51% |
| Straight section of road | 211 | 29% |
| Complex junction (such as a large roundabout or flyover.) | 80 | 11% |
| Cycle lane (marked on the road with a white line and/or different coloured road surface) | 60 | 8% |
| Traffic signal | 56 | 8% |
| Bend in road | 42 | 6% |
| Pinch point (a place where the road narrows by features such as a pedestrian build-out, bollards, etc) | 37 | 5% |
| Other road layouts | 36 | 5% |
| Crossing point (such as a zebra crossing) | 11 | 2% |
| Cycle track/cycle path (a cycle route or facility not on the road) | 10 | 1% |
Manoeuvres
| Manoeuvre causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| The other person failed to give way when it was my priority. | 210 | 29% |
| The other person overtook me. | 135 | 19% |
| The other person turned from another road onto the road I was travelling on. | 124 | 17% |
| The other person turned across my path while travelling in the same direction as me. | 122 | 17% |
| The other person turned across my path while travelling in a different direction to me. | 118 | 16% |
| The other person cut me up. | 110 | 15% |
| The other person entered/exited a roundabout. | 99 | 14% |
| Other manoeuvres | 96 | 13% |
| The other person rear-ended me. | 85 | 12% |
| The other person crossed the road I was travelling on. | 42 | 6% |
| I entered/exited a roundabout. | 28 | 4% |
| I overtook the other person. | 13 | 2% |
| I rear-ended the other person. | 6 | 1% |
| I turned across the other person’s path while travelling the same direction as them. | 4 | 1% |
| I turned from another road onto the road the other person was travelling on. | 1 | 0% |
| I crossed the road the other person was travelling on. | 1 | 0% |
| I cut up the other person. | 1 | 0% |
Behaviour
| Behaviour causing crash/collision | No. of incidents | % of incidents |
|---|---|---|
| Didn’t see me | 406 | 57% |
| Inattentive | 350 | 49% |
| Used poor judgement | 338 | 47% |
| Impatient | 216 | 30% |
| Ignorant of how different modes of transport work | 169 | 24% |
| Obviously in breach of the law, please specify below. | 139 | 19% |
| Deliberately endangered me and/or others | 131 | 18% |
| Too fast for conditions | 116 | 16% |
| Other behaviours | 104 | 15% |
| Intimidating | 101 | 14% |
| Not in control of the vehicle | 56 | 8% |
Blame
Did the reporter think they were to blame?
| Reporter to blame? | No. of incidents | % of incidents |
|---|---|---|
| No | 666 | 93% |
| Unspecified | 26 | 4% |
| Partly | 23 | 3% |
| Entirely | 2 | 0% |
Did the reporter think the other people were to blame?
| Others to blame? | No. of incidents | % of incidents |
|---|---|---|
| Entirely | 645 | 90% |
| Mostly | 34 | 5% |
| Unspecified | 28 | 4% |
| Partly | 9 | 1% |
| No | 1 | 0% |
CTC, the national cycling charity
CTC inspires and helps people to cycle and keep cycling, whatever kind of cycling they do or would like to do. Over a century’s experience tells us that cycling is more than useful transport; it makes you feel good, gives you a sense of freedom and creates a better environment for everyone.
- We provide expert, practical help and advice.
- We support individuals and communities.
- We protect cyclists’ interests.
- We campaign to make cycling mainstream and to remove the things that stop people cycling.
- We help people develop the confidence and skills to cycle.
- We promote the benefits of cycling to individuals, to society and to the economy.
Join & support us – 0844 736 8451

