Statistics
Data from 2,755 incidents reported to this web site (at an average rate of 3.2 reports per day):
| Incident type | No. of incidents | % of incidents |
|---|---|---|
| Crash or collision: | 575 | 21% |
| Near-miss: | 2,180 | 79% |
| Reporter was involved: | 2,577 | 94% |
| Reporter was a witness: | 178 | 6% |
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Type | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 2622 | 95% |
| Car driver | 65 | 2% |
| Pedestrian | 36 | 1% |
| Other modes | 20 | 1% |
| Motorbike rider | 5 | 0% |
| Bus / coach driver | 3 | 0% |
| Lorry driver | 2 | 0% |
| Van driver | 1 | 0% |
| Emergency vehicle driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 1839 | 67% |
| Van driver | 367 | 13% |
| Taxi driver | 166 | 6% |
| Bus / coach driver | 159 | 6% |
| Lorry driver | 138 | 5% |
| Cyclist | 113 | 4% |
| Other modes | 74 | 3% |
| Pedestrian | 36 | 1% |
| Motorbike rider | 15 | 1% |
| Emergency vehicle driver | 1 | 0% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451

