Statistics
Data from 1,445 incidents reported to this web site (at an average rate of 4.4 reports per day):
| Incident type | No. of incidents | % of incidents |
|---|---|---|
| Crash or collision: | 362 | 25% |
| Near-miss: | 1,083 | 75% |
| Reporter was involved: | 1,325 | 92% |
| Reporter was a witness: | 120 | 8% |
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Type | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 1365 | 94% |
| Car driver | 39 | 3% |
| Pedestrian | 19 | 1% |
| Other modes | 18 | 1% |
| Motorbike rider | 2 | 0% |
| Bus / coach driver | 1 | 0% |
| Lorry driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 978 | 68% |
| Van driver | 196 | 14% |
| Taxi driver | 83 | 6% |
| Bus / coach driver | 79 | 5% |
| Lorry driver | 76 | 5% |
| Cyclist | 53 | 4% |
| Other modes | 41 | 3% |
| Pedestrian | 13 | 1% |
| Motorbike rider | 8 | 1% |
| Emergency vehicle driver | 1 | 0% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451

