Statistics
Data from 870 incidents reported to this web site (at an average rate of 5.7 reports per day):
| Incident type | No. of incidents | % of incidents |
|---|---|---|
| Crash or collision: | 244 | 28% |
| Near-miss: | 626 | 72% |
| Reporter was involved: | 799 | 92% |
| Reporter was a witness: | 71 | 8% |
Modes of transport
Reporter or victim modes of transport (one per incident):
| Reporter/Victim Type | No. of incidents | % of incidents |
|---|---|---|
| Cyclist | 829 | 95% |
| Car driver | 23 | 3% |
| Pedestrian | 14 | 2% |
| Other modes | 2 | 0% |
| Motorbike rider | 1 | 0% |
| Lorry driver | 1 | 0% |
Offending modes of transport (one or more per incident):
| Offending Types | No. of incidents | % of incidents |
|---|---|---|
| Car driver | 620 | 71% |
| Van driver | 111 | 13% |
| Bus / coach driver | 44 | 5% |
| Taxi driver | 44 | 5% |
| Lorry driver | 35 | 4% |
| Cyclist | 34 | 4% |
| Other modes | 28 | 3% |
| Motorbike rider | 5 | 1% |
| Pedestrian | 4 | 0% |
| Emergency vehicle driver | 1 | 0% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451

